Airlines Offices in Jordan
Airline | Telephone +962 (06) |
---|---|
The Royal Jordanian AirlinesHead Office | 5202000 |
Royal Jordanian Reservation | 5100000 |
Royal Jordanian Sales Office | 5100000 |
Aeroflot | 4641510 |
Air Algeria | 5688301/5695876 |
Air Canada | 4630879 |
Air France (Reservation) | 5666055/5667824 |
Air India | 5695876/5688301 |
Air Ukraine | 5535610 |
Airlanka | 5682140/4628596 |
Alitalia | 4625203 |
American Airlines (Passengers) | 5669068/5668069 |
Austrian Airlines | 5694604/5693845 |
Azerbaijan Airlines (AZAL) | 4646155 |
Balkan Airlines | 4611740/5682146 |
Belgian Airlines | 5675888/5683674 |
British Airways (GSA) | 5828801/5862288 |
British Midland | 5694801/5694802 |
Cathay Pacific | 4653691/2 |
Czechoslovakian Airlines | 4630956/5682140 |
China Airlines | 5670449/4613680 |
Continental Airlines | 5682140/4628598 |
Cyprus Airways | 5670267/5670493 |
Delta Airlines | 4643661 |
Egypt Air | 4630011 |
Emirates Airlines | 4643341/4643353 |
Ethiopian Airlines | 5688301/5695876 |
Gulf Air | 4653613/4653621 |
Iberia | 4637827/4644036 |
Iran Air | 4630879 |
Iraqi Airways | 4638600 |
Japan Airlines | 4630879 |
Jet Airways | 4646190/4653613 |
Kenya Airways | 5688301/5695876 |
K. L. M. | 4655267 |
Korean Airlines | 5662236/5676624 |
Kuwait Airways | 5690144/5690145 |
Libyan Arab Airlines | 4643831/2 |
Lufthansa | 5601744 |
Malaysia Airlines | 4639575/4653446 |
Malev Hungarian | 4640200/1 |
center East Airlines (M. E. A.) | 4636104 |
Olympic Airways | 5682140/4630125 |
Oman Air | 4646190/4653621 |
Pakistan International Airlines | 4625981 |
Philippine Airlines | 4640200/1 |
Polish Airlines | 4625981 |
Qantas Airways | 5862288/5828801 |
Qatar Airways | 5684526/5684576 |
Saudia | 4639333 |
Scandinavian Airlines | 5699701/2/3 |
Singapore Airlines | 5676177/5676186 |
Sudan Airways | 5667100/1/2 |
Swiss Air (G. S. A.) | 4642943/4641906 |
Syria Airways | 4622147/8 |
Tarom (Romanian Air transport) | 4630380/4613670 |
Thai Airways | 5699701/2/3 |
Trans Mediterranean Airways | 5699701/2/3 |
Turkish Airlines | 4659102/4659112 |
TWA | 4623430/4622684 |
US Airlines | 5694801 |
Uzbekistan Airways | 5691768 |
Varig Brazilian Airlines | 4630011 |
Yemen Airways | 5514165 |
Yugoslav Airlines | 5604911 |
Aeroflot (cargo) | 5681951 |
Air France (Cargo) | 4621775 |
Air France (Sales) | 5698317/8 |
Airlines of CUBA | 4641391/2 |
American Airlines (Cargo) | 4621775 |
American West Airlines | 5694802 |
Austrian Airlines (GSA) | 5684526/5694604 |
British | 5866151 |
Eva Air | 5684775 |
Palestinian Airlines | 5688301/5695876 |
Swiss Air | 4659791 |
Transaero Airlines | 5665269/5665688 |
TWA (Cargo) | 5688301/2 |
Air Bosna | 5698128/5698129 |
Garuda Indonesia | 5680801/5680944 |
Source: Ministry Of Tourism